Spiral wound gasket
Keywords:
Category:

Hotline:
Spiral wound gasket
Spiral wound gasket has the ability to recover under the action of fluctuating loads caused by process fluid pressure and temperature changes, flange surface temperature variations, flange rotation, bolt stress relaxation and creep.
The gasket sealing element consists of pre-formed metallic winding strip with layers of softer, more compressible sealing material which, during compression, is defined and flows to fill imperfections in the flange surface s when the gasket is seated. The metal strip holds the filler giving the gaskets mechanical resistance and resilience.
Spiral wound gaskets can be manufactured from a range of filler materials according to different service conditions.
Minimum | Maximum | Guide Ring Color Code | ||||
Material | F | C | F | C | Abberviation | |
SS304 | -320 | -195 | 1400 | 760 | 304 | Yellow |
SS316L | -150 | -100 | 1400 | 760 | 316L | Green |
SS 347L | -150 | -100 | 1400 | 760 | 317L | Maroon |
SS321 | -320 | -195 | 1400 | 760 | 321 | Turqulise |
SS347 | -320 | -195 | 1700 | 925 | 347 | Blue |
Carbon Steel | -40 | -40 | 1000 | 540 | CRS | Silver |
Allgy 20 | -300 | -185 | 1400 | 760 | A-20 | Black |
Ha stelloy B3 | -300 | -300 | 2000 | 1090 | HASTB | Brown |
Ha stelloy c276 | -300 | -300 | 2000 | 1090 | HASTC | Beige |
Incoloy 800 | -150 | -100 | 1600 | 870 | IN800 | White |
Incoloy 825 | -150 | -100 | 1600 | 870 | IN825 | White |
Inconel 600 | -150 | -100 | 2000 | 1090 | INC600 | Gold |
Inconel 625 | -150 | -100 | 2000 | 1090 | INC0625 | Gold |
Inconel X750 | -150 | -100 | 2000 | 1090 | INX | No Color |
Monel 400 | -200 | -130 | 1500 | 820 | Mon | Orange |
Nickel 200 | -320 | -195 | 1400 | 760 | Ni | Red |
Titanium | -320 | -195 | 2000 | 1090 | Ti | Purple |
Filler Materials
Minimum | Maximum | Guide Ring Color Code | ||||
Material | F | C | F | C | Abberviation | |
FlexibleGraphite | -350 | -212 | 950 | 510 | F.G. | Gray |
PTFE | -400 | -240 | 500 | 260 | PTFE | White |
Ceramic | -350 | -212 | 2000 | 1090 | CER | Light Green |
Mica Graphite | -350 | -212 | 1100 | 590 | MICA-GRA | Pink |
Standard:HS can produce according to ASME, BS,JIS and EN(DIN) standards or client request.
Type:Basic type, Basic type with inner ring, Basic type with outer ring, Basic type with inner & outer ring
Related Products
Product message
subscribe to our newsletter